• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

AC Milan X Girona

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ALVARO MORATA 4.72 4.96 2.04
CHRISTIAN STUANI 9.60 8.00 3.84
DONNY VAN DE BEEK 10.00 10.00 6.40
VIKTOR TSYGANKOV 10.00 10.00 6.40
ISMAEL BENNACER 10.00 10.00 5.92
CHRISTIAN PULISIC 6.16 6.24 2.56
RAFAEL LEAO 5.12 5.04 2.12
TIJANI REIJNDERS 5.92 6.08 2.40
YOUSSOUF FOFANA 10.00 10.00 5.52
BRYAN GIL SALVATIERRA 10.00 10.00 7.28
ORIOL ROMEU 10.00 10.00 10.00
DALEY BLIND 10.00 10.00 10.00
DAVID LOPEZ SILVA 10.00 10.00 10.00
CHRISTIAN PORTU 9.60 9.60 4.80
DAVIDE CALABRIA 10.00 10.00 9.60
RUBEN LOFTUS-CHEEK 7.20 7.20 3.20
LADISLAV KREJCI 10.00 10.00 7.20
LUKA JOVIC 5.20 5.20 2.30
TAMMY ABRAHAM 4.80 4.80 2.20
YANGEL HERRERA 10.00 10.00 5.60
ARNAUT GROENEVELD 7.20 7.20 3.36
MATTEO GABBIA 10.00 10.00 7.60
JUANPE 10.00 10.00 10.00
THEO HERNANDEZ 10.00 10.00 5.60
ABEL RUIZ ORTEGA 7.20 7.20 3.36
EMERSON APARECIDO LEITE DE SOUZA JUNIOR 10.00 10.00 10.00
SAMUEL CHUKWUEZE 6.80 6.80 3.04
IVAN MARTIN 10.00 10.00 6.40
NOAH OKAFOR 6.40 6.40 2.88
MIGUEL GUTIERREZ 10.00 10.00 6.40
STRAHINJA PAVLOVIC 10.00 10.00 9.60
ALEJANDRO FRANCES TORRIJO 10.00 10.00 10.00
MALICK THIAW 10.00 10.00 10.00
FILIPPO TERRACCIANO 10.00 10.00 10.00
YUNUS MUSAH 10.00 10.00 4.80
ARNAU MARTINEZ LOPEZ 10.00 9.60
CHAKA TRAORE 10.00 10.00 4.80
RICARD ARTERO RUIZ 10.00 10.00 6.40
BOJAN MIOVSKI 7.20 7.20 3.00
YASER ASPRILLA 8.80 8.80 4.00
JHON SOLIS 10.00 10.00 9.60
SILVANO CLIFF ROBBIE VOS 10.00 10.00 5.60
ALEJANDRO JIMENEZ 10.00 10.00 4.80
KEVIN ZEROLI 7.20 7.20 3.20
DAVIDE BARTESAGHI 10.00 10.00 10.00
SILVI CLUA 10.00 10.00 5.60
ANTONINO JASTIN GARCIA LOPEZ 10.00 10.00 5.20
FRANCESCO CAMARDA 5.20 5.20 2.40
ANTAL YAAKOBISHVILI 10.00 10.00 10.00
BOB MURPHY OMOREGBE 6.00 6.00 2.60
MATTIA LIBERALI 6.80 6.80 3.04
KIM MIN-SU 10.00 10.00 5.60
ENRIC GARCIA 10.00 10.00 6.40
MARC AZNAR BAIDES 10.00 10.00 10.00