• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Feyenoord X Bayern Munique

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
LEON GORETZKA 10.00 10.00 4.56
CALVIN STENGS 10.00 8.00 5.44
JOSHUA KIMMICH 10.00 10.00 6.08
HARRY KANE 3.28 3.36
SANTIAGO GIMENEZ 8.40 8.40 2.88
ALPHONSO DAVIES 10.00 10.00 8.40
MICHAEL OLISE 6.72 6.80 2.40
JAMAL MUSIALA 6.40 6.48 2.24
IGOR PAIXAO 10.00 10.00 3.44
ANTONI MILAMBO 10.00 10.00 4.08
THOMAS MULLER 6.40 6.40 2.64
GERNOT TRAUNER 10.00 10.00 10.00
LEROY SANE 6.40 6.40 2.48
SERGE GNABRY 6.40 6.40 2.48
KINGSLEY COMAN 6.40 6.40 2.64
ERIC DIER 10.00 10.00 6.80
KONRAD LAIMER 10.00 10.00 7.60
RAPHAEL GUERREIRO 10.00 10.00 5.20
BART NIEUWKOOP 10.00 10.00 8.80
DAYOT UPAMECANO 10.00 10.00 7.60
JORDAN MVULA LOTOMBA 10.00 10.00 8.80
JOSIP STANISIC 10.00 10.00 5.60
DAVID HANCKO 10.00 10.00 10.00
HWANG IN-BEOM 10.00 10.00 6.40
SACHA BOEY 10.00 10.00 5.60
AYASE UEDA 7.60 7.60 3.04
LUKA IVANUSEC 10.00 10.00 4.64
RAMIZ ZERROUKI 10.00 10.00 10.00
JULIAN CARRANZA 7.60 7.60 3.12
GIJS SMAL 10.00 10.00 10.00
HUGO BUENO 10.00 10.00 10.00
QUINTEN TIMBER 10.00 10.00 5.60
MATHYS TEL 5.20 5.20 2.16
NESTORY IRANKUNDA 4.80 4.80
THOMAS BEELEN 10.00 10.00 10.00
FACUNDO GONZALEZ 10.00 10.00
GIVAIRO READ 10.00 10.00 6.80
KIM MIN-JAE 10.00 10.00 10.00
IBRAHIM OSMAN 10.00 10.00 4.64
ALEKSANDAR PAVLOVIC 10.00 10.00 6.40
GJIVAI ZECHIEL 10.00 10.00 10.00
JONAH KUSI-ASARE 4.40 4.40
NOEL ASEKO NKILI 10.00 10.00 7.60
ADAM AZNOU 10.00 10.00 8.80
ANIS HADJ MOUSSA 10.00 10.00 4.40
MITCHELL JEYLAND 10.00 10.00 10.00
CHRIS-KEVIN NADJE 10.00 10.00 10.00
AYMEN SLITI 9.60 9.60 3.46
ZEPIQUENO REDMOND 8.00 8.00 3.46
ANDRIJA PAVLOVIC 10.00 10.00 5.60